PIC32MX460F512L-80I/PT Transistor Ic Chip Mcu 32bit 512kb Flash 100tqfp
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | PIC32MX460F512L-80I/PT |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T |
Supply Ability: | 100,000 |
Detail Information |
|||
Number Of I/O: | 85 | Program Memory Size: | 512KB (512K X 8) |
---|---|---|---|
Program Memory Type: | FLASH | Operating Temperature: | -40°C ~ 85°C (TA) |
RAM Size: | 32K X 8 | Voltage - Supply (Vcc/Vdd): | 2.3V ~ 3.6V |
Data Converters: | A/D 16x10b | Oscillator Type: | Internal |
Product Description
PIC32MX460F512L-80I/PT Transistor Ic Chip Mcu 32bit 512kb Flash 100tqfp
MIPS32® M4K™ PIC® 32MX Microcontroller IC 32-Bit Single-Core 80MHz 512KB (512K x 8) FLASH 100-TQFP (12x12)
Specifications of PIC32MX460F512L-80I/PT
TYPE | DESCRIPTION |
Category | Integrated Circuits (ICs) |
Embedded | |
Microcontrollers | |
Mfr | Microchip Technology |
Series | PIC® 32MX |
Package | Tray |
Product Status | Active |
Core Processor | MIPS32® M4K™ |
Core Size | 32-Bit Single-Core |
Speed | 80MHz |
Connectivity | I²C, IrDA, LINbus, PMP, SPI, UART/USART, USB OTG |
Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, WDT |
Number of I/O | 85 |
Program Memory Size | 512KB (512K x 8) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 32K x 8 |
Voltage - Supply (Vcc/Vdd) | 2.3V ~ 3.6V |
Data Converters | A/D 16x10b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 100-TQFP |
Supplier Device Package | 100-TQFP (12x12) |
Base Product Number | PIC32MX460 |
Features of PIC32MX460F512L-80I/PT
Applications of PIC32MX460F512L-80I/PT
Environmental & Export Classifications of PIC32MX460F512L-80I/PT
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A991A2 |
HTSUS | 8542.31.0001 |