TBAW56,LM Diode Array 1 Pair Common Anode 80 V 215mA SOT-23-3 Flat Leads
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | TBAW56,LM |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T |
Supply Ability: | 100,000 |
Detail Information |
|||
Diode Configuration: | 1 Pair Common Anode | Technology: | Standard |
---|---|---|---|
Voltage - DC Reverse (Vr) (Max): | 80V | Current - Average Rectified (Io) (per Diode): | 215mA |
Speed: | Standard Recovery >500ns, > 200mA (Io) | Package / Case: | SOT-23-3 Flat Leads |
Product Description
TBAW56,LM Diode Array 1 Pair Common Anode 80 V 215mA SOT-23-3 Flat Leads
Specifications of TBAW56,LM
TYPE | DESCRIPTION |
Category | Discrete Semiconductor Products |
Diodes | |
Rectifiers | |
Diode Arrays | |
Mfr | Toshiba Semiconductor and Storage |
Series | - |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Diode Configuration | 1 Pair Common Anode |
Technology | Standard |
Voltage - DC Reverse (Vr) (Max) | 80 V |
Current - Average Rectified (Io) (per Diode) | 215mA |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Operating Temperature - Junction | - |
Mounting Type | Surface Mount |
Package / Case | SOT-23-3 Flat Leads |
Supplier Device Package | SOT-23-3 |
Base Product Number | TBAW56 |
Environmental & Export Classifications of TBAW56,LM
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8541.10.0070 |
Want to Know more details about this product