TAJC225K035RNJ 2.2 µF Molded Tantalum Capacitors 35 V 2312 (6032 Metric) 3.5Ohm
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | TAJC225K035RNJ |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T |
Supply Ability: | 100,000 |
Detail Information |
|||
Capacitance: | 2.2 µF | Tolerance: | ±10% |
---|---|---|---|
Voltage - Rated: | 35 V | Type: | Molded |
ESR (Equivalent Series Resistance): | 3.5Ohm | Operating Temperature: | -55°C ~ 125°C |
Package / Case: | 2312 (6032 Metric) | Size / Dimension: | 0.236" L X 0.126" W (6.00mm X 3.20mm) |
Product Description
TAJC225K035RNJ 2.2 µF Molded Tantalum Capacitors 35 V 2312 (6032 Metric) 3.5Ohm
Specifications of TAJC225K035RNJ
TYPE | DESCRIPTION |
Category | Capacitors |
Tantalum Capacitors | |
Mfr | KYOCERA AVX |
Series | TAJ |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Capacitance | 2.2 µF |
Tolerance | ±10% |
Voltage - Rated | 35 V |
Type | Molded |
ESR (Equivalent Series Resistance) | 3.5Ohm |
Operating Temperature | -55°C ~ 125°C |
Lifetime @ Temp. | - |
Mounting Type | Surface Mount |
Package / Case | 2312 (6032 Metric) |
Size / Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) |
Height - Seated (Max) | 0.110" (2.80mm) |
Lead Spacing | - |
Manufacturer Size Code | C |
Features | General Purpose |
Features of TAJC225K035RNJ
• General Purpose SMT Chip Tantalum Series
• 100% Surge Current Tested
• 17 Case Sizes Available, Standard and Low Profile Down to 1mm Maximum Height
• CV Range: 0.10 - 2200μF / 2.5 - 50V
• J-Lead Construction
Applications of TAJC225K035RNJ
• General Low Power DC/DC and LDO
• Entertainment / Infotainment Systems
• Height Restricted Design
Environmental & Export Classifications of TAJC225K035RNJ
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.21.0050 |