PC123X2YIP0F Optoisolator Transistor Output 5000Vrms 1 Channel 4-SMD
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | PC123X2YIP0F |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T |
Supply Ability: | 100,000 |
Detail Information |
|||
Number Of Channels: | 1 | Voltage - Isolation: | 5000Vrms |
---|---|---|---|
Current Transfer Ratio (Min): | 100% @ 5mA | Current Transfer Ratio (Max): | 250% @ 5mA |
Rise / Fall Time (Typ): | 4µs, 3µs | Output Type: | Transistor |
Voltage - Output (Max): | 70V | Current - Output / Channel: | 50mA |
High Light: | 5000Vrms Optoisolator Transistor,PC123X2YIP0F,PC123X2YIP0F Optoisolator Transistor |
Product Description
PC123X2YIP0F Optoisolator Transistor Output 5000Vrms 1 Channel 4-SMD
Specifications of PC123X2YIP0F
TYPE | DESCRIPTION |
Category | Isolators |
Optoisolators | |
Transistor, Photovoltaic Output Optoisolators | |
Mfr | Sharp Microelectronics |
Series | - |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Number of Channels | 1 |
Voltage - Isolation | 5000Vrms |
Current Transfer Ratio (Min) | 100% @ 5mA |
Current Transfer Ratio (Max) | 250% @ 5mA |
Turn On / Turn Off Time (Typ) | - |
Rise / Fall Time (Typ) | 4µs, 3µs |
Input Type | DC |
Output Type | Transistor |
Voltage - Output (Max) | 70V |
Current - Output / Channel | 50mA |
Voltage - Forward (Vf) (Typ) | 1.2V |
Current - DC Forward (If) (Max) | 50 mA |
Vce Saturation (Max) | 200mV |
Operating Temperature | -30°C ~ 100°C |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, Gull Wing |
Supplier Device Package | 4-SMD |
Features of PC123X2YIP0F
* Safety limit values
- Current (Isi) 200mA(Diode side)
- Power (Psi) 300mW (Phototransistor side)
- Temperature (Isi) 150C
Descriptions of PC123X2YIP0F
This specification applies to the oufline and characteristics of photocoupler Model No, PC123(Lead-Free Type).
Environmental & Export Classifications of PC123X2YIP0F
ATTRIBUTE | DESCRIPTION |
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8541.49.8000 |