LQH55DNR12M03L 120 nH Unshielded Drum Core Wirewound Inductor 6 A 9.8mOhm Max 2220
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | LQH55DNR12M03L |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T |
Supply Ability: | 100,000 |
Detail Information |
|||
Type: | Drum Core, Wirewound | Material - Core: | Ferrite |
---|---|---|---|
Inductance: | 120 NH | Tolerance: | ±20% |
Current Rating (Amps): | 0.25 | Shielding: | Unshielded |
DC Resistance (DCR): | 9.8mOhm Max | Frequency - Self Resonant: | 450MHz |
Operating Temperature: | -40°C ~ 85°C | Inductance Frequency - Test: | 1 MHz |
Product Description
LQH55DNR12M03L 120 nH Unshielded Drum Core Wirewound Inductor 6 A 9.8mOhm Max 2220
Specifications of LQH55DNR12M03L
TYPE | DESCRIPTION |
Category | Inductors, Coils, Chokes |
Fixed Inductors | |
Mfr | Murata Electronics |
Series | LQH55 |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Type | Drum Core, Wirewound |
Material - Core | Ferrite |
Inductance | 120 nH |
Tolerance | ±20% |
Current Rating (Amps) | 0.25 |
Current - Saturation (Isat) | - |
Shielding | Unshielded |
DC Resistance (DCR) | 9.8mOhm Max |
Q @ Freq | - |
Frequency - Self Resonant | 450MHz |
Ratings | - |
Operating Temperature | -40°C ~ 85°C |
Inductance Frequency - Test | 1 MHz |
Mounting Type | Surface Mount |
Package / Case | 2220 (5750 Metric) |
Supplier Device Package | 2220 (5650 Metric) |
Size / Dimension | 0.224" L x 0.197" W (5.70mm x 5.00mm) |
Height - Seated (Max) | 0.197" (5.00mm) |
Base Product Number | LQH55DN |
Features of LQH55DNR12M03L
・Operating Temperature Range -40 to +80°C
・Storage Temperature Range -40 to +85°C
Descriptions of LQH55DNR12M03L
This reference specification applies to LQH55DN Series, Chip coil (Chip Inductors).
Environmental & Export Classifications of LQH55DNR12M03L
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |