GRM32DR72E224KW01L 0.22 µF ±10% 250V Ceramic Capacitor X7R 1210 (3225 Metric)
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | GRM32DR72E224KW01L |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T |
Supply Ability: | 100,000 |
Detail Information |
|||
Capacitance: | 0.22 µF | Tolerance: | ±10% |
---|---|---|---|
Voltage - Rated: | 250V | Temperature Coefficient: | X7R |
Operating Temperature: | -55°C ~ 125°C | Applications: | General Purpose |
Package / Case: | 1210 (3225 Metric) | Size / Dimension: | 0.126" L X 0.098" W (3.20mm X 2.50mm) |
Product Description
GRM32DR72E224KW01L 0.22 µF ±10% 250V Ceramic Capacitor X7R 1210 (3225 Metric)
Specifications of GRM32DR72E224KW01L
TYPE | DESCRIPTION |
Category | Capacitors |
Ceramic Capacitors | |
Mfr | Murata Electronics |
Series | GRM |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Capacitance | 0.22 µF |
Tolerance | ±10% |
Voltage - Rated | 250V |
Temperature Coefficient | X7R |
Operating Temperature | -55°C ~ 125°C |
Features | - |
Ratings | - |
Applications | General Purpose |
Mounting Type | Surface Mount, MLCC |
Package / Case | 1210 (3225 Metric) |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.087" (2.20mm) |
Lead Spacing | - |
Lead Style | - |
Base Product Number | GRM32DR72E |
Features of GRM32DR72E224KW01L
* Climatic condition
・ low air temperature : -40℃
・ change of temperature air/air : -25℃/+25℃
・ low air pressure : 30 kPa
・ change of air pressure : 6 kPa/min.
Applications of GRM32DR72E224KW01L
This product specification is applied to Chip Multilayer Ceramic Capacitors used for General Electronic equipment. Do not use these products in any automotive power train or safety equipment including battery chargers for electric vehicles and plugin hybrids.
Environmental & Export Classifications of GRM32DR72E224KW01L
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.24.0020 |