FR1111C-TR Red 626nm LED Indication - Discrete 1.9V 0603 (1608 Metric)
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | FR1111C-TR |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T |
Supply Ability: | 100,000 |
Detail Information |
|||
Configuration: | Standard | Lens Color: | White |
---|---|---|---|
Lens Transparency: | Diffused | Millicandela Rating: | 50mcd |
Lens Style: | Rectangle With Flat Top | Lens Size: | 1.10mm X 0.80mm |
Voltage - Forward (Vf) (Typ): | 1.9V | Current - Test: | 20mA |
Product Description
FR1111C-TR Red 626nm LED Indication - Discrete 1.9V 0603 (1608 Metric)
Specifications of FR1111C-TR
TYPE | DESCRIPTION |
Category | Optoelectronics |
LED Indication - Discrete | |
Mfr | Stanley Electric Co |
Series | 1111C |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Color | Red |
Configuration | Standard |
Lens Color | White |
Lens Transparency | Diffused |
Millicandela Rating | 50mcd |
Lens Style | Rectangle with Flat Top |
Lens Size | 1.10mm x 0.80mm |
Voltage - Forward (Vf) (Typ) | 1.9V |
Current - Test | 20mA |
Viewing Angle | 140°, 150° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 626nm |
Wavelength - Peak | 635nm |
Features | - |
Package / Case | 0603 (1608 Metric) |
Supplier Device Package | 1608 |
Size / Dimension | 1.60mm L x 0.80mm W |
Height (Max) | 0.80mm |
Base Product Number | FR1111 |
Features of FR1111C-TR
* Outer Dimension 1.6 x 0.8 x 0.7mm ( L x W x H )
* Temperature range
- Storage Temperature : -40℃~100℃
- Operating Temperature : -40℃~85℃
* Lead–free soldering compatible
* RoHS compliant
Applications of FR1111C-TR
Communication Machine, Electric Household Appliances, OA/FA, Other General Applications
Environmental & Export Classifications of FR1111C-TR
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |