EDZTE615.1B Zener Diode 5.1 V 150 mW ±2% Surface Mount EMD2 Electronic Components
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | EDZTE615.1B |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T |
Supply Ability: | 100,000 |
Detail Information |
|||
Tolerance: | ±2% | Operating Temperature: | -55°C ~ 150°C |
---|---|---|---|
Power - Max: | 150 MW | Impedance (Max) (Zzt): | 80 Ohms |
Current - Reverse Leakage @ Vr: | 2 µA @ 1.5 V | Voltage - Zener (Nom) (Vz): | 5.1 V |
Product Description
EDZTE615.1B Zener Diode 5.1 V 150 mW ±2% Surface Mount EMD2 Electronic Components
Specifications of EDZTE615.1B
TYPE | DESCRIPTION |
Category | Discrete Semiconductor Products |
Diodes | |
Zener | |
Single Zener Diodes | |
Mfr | Rohm Semiconductor |
Series | - |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Voltage - Zener (Nom) (Vz) | 5.1 V |
Tolerance | ±2% |
Power - Max | 150 mW |
Impedance (Max) (Zzt) | 80 Ohms |
Current - Reverse Leakage @ Vr | 2 µA @ 1.5 V |
Operating Temperature | -55°C ~ 150°C |
Mounting Type | Surface Mount |
Package / Case | SC-79, SOD-523 |
Supplier Device Package | EMD2 |
Base Product Number | EDZTE615 |
Environmental & Export Classifications of EDZTE615.1B
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.10.0050 |
Want to Know more details about this product