DAN217T146 Diode Array 1 Pair Series Connection 80 V 100mA Surface Mount TO-236-3
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | DAN217T146 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T |
Supply Ability: | 100,000 |
Detail Information |
|||
Diode Configuration: | 1 Pair Series Connection | Voltage - DC Reverse (Vr) (Max): | 80 V |
---|---|---|---|
Current - Average Rectified (Io) (per Diode): | 100mA | Voltage - Forward (Vf) (Max) @ If: | 1.2 V @ 100 MA |
Speed: | Small Signal =< 200mA (Io), Any Speed | Reverse Recovery Time (trr): | 4 Ns |
Product Description
DAN217T146 Diode Array 1 Pair Series Connection 80 V 100mA Surface Mount TO-236-3
Specifications of DAN217T146
TYPE | DESCRIPTION |
Category | Discrete Semiconductor Products |
Diodes | |
Rectifiers | |
Diode Arrays | |
Mfr | Rohm Semiconductor |
Series | - |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Diode Configuration | 1 Pair Series Connection |
Technology | Standard |
Voltage - DC Reverse (Vr) (Max) | 80 V |
Current - Average Rectified (Io) (per Diode) | 100mA |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 100 mA |
Speed | Small Signal =< 200mA (Io), Any Speed |
Reverse Recovery Time (trr) | 4 ns |
Current - Reverse Leakage @ Vr | 100 nA @ 70 V |
Operating Temperature - Junction | 150°C (Max) |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | SMD3 |
Base Product Number | DAN217 |
Environmental & Export Classifications of DAN217T146
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.10.0070 |
Want to Know more details about this product