TLC59116IPWR LED Driver IC 16 Output Linear I2C Dimming 120mA 28-TSSOP
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | TLC59116IPWR |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T |
Supply Ability: | 100,000 |
Detail Information |
|||
Internal Switch(s): | Yes | Number Of Outputs: | 16 |
---|---|---|---|
Voltage - Supply (Min): | 3V | Voltage - Voltage - Supply (Max): | 5.5V |
Voltage - Output: | 17V | Current - Output / Channel: | 120mA |
Dimming: | I²C | Applications: | Backlight |
High Light: | TLC59116IPWR,TLC59116IPWR LED Driver IC |
Product Description
TLC59116IPWR LED Driver IC 16 Output Linear I²C Dimming 120mA 28-TSSOP
Specifications of TLC59116IPWR
TYPE | DESCRIPTION |
Category | Integrated Circuits (ICs) |
Power Management (PMIC) | |
LED Drivers | |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Type | Linear |
Topology | - |
Internal Switch(s) | Yes |
Number of Outputs | 16 |
Voltage - Supply (Min) | 3V |
Voltage - Supply (Max) | 5.5V |
Voltage - Output | 17V |
Current - Output / Channel | 120mA |
Frequency | - |
Dimming | I²C |
Applications | Backlight |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 28-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 28-TSSOP |
Base Product Number | TLC59116 |
Features of TLC59116IPWR
* 16 LED Drivers (Each Output Programmable atOff, On, Programmable LED Brightness, orProgrammable Group
Dimming and BlinkingMixed With Individual LED Brightness
* 16 Constant-Current Output Channels
Applications of TLC59116IPWR
• Gaming
• Small Signage
• Industrial Equipment
Environmental & Export Classifications of TLC59116IPWR
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |