SS19FA Diode Electronic Components 90 V 1A Surface Mount SOD-123FA
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | SS19FA |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T |
Supply Ability: | 100,000 |
Detail Information |
|||
Voltage - DC Reverse (Vr) (Max): | 90 V | Current - Average Rectified (Io): | 1A |
---|---|---|---|
Voltage - Forward (Vf) (Max) @ If: | 800 MV @ 1 A | Speed: | Fast Recovery =< 500ns, > 200mA (Io) |
Current - Reverse Leakage @ Vr: | 50 µA @ 90 V | Capacitance @ Vr, F: | 55pF @ 4V, 1MHz |
Mounting Type: | Surface Mount | Operating Temperature - Junction: | -55°C ~ 150°C |
High Light: | SS19FA diode electronic components,SOD-123FA diode electronic components |
Product Description
SS19FA Diode Electronic Components 90 V 1A Surface Mount SOD-123FA
Specifications of SS19FA
TYPE | DESCRIPTION |
Category | Discrete Semiconductor Products |
Diodes | |
Rectifiers | |
Single Diodes | |
Mfr | onsemi |
Series | Automotive, AEC-Q101 |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Technology | Schottky |
Voltage - DC Reverse (Vr) (Max) | 90 V |
Current - Average Rectified (Io) | 1A |
Voltage - Forward (Vf) (Max) @ If | 800 mV @ 1 A |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Current - Reverse Leakage @ Vr | 50 µA @ 90 V |
Capacitance @ Vr, F | 55pF @ 4V, 1MHz |
Mounting Type | Surface Mount |
Package / Case | SOD-123W |
Supplier Device Package | SOD-123FA |
Operating Temperature - Junction | -55°C ~ 150°C |
Base Product Number | SS19 |
Features of SS19FA
• Low Power Loss, High Efficiency
• Guard Ring for Overvoltage Protection
• High Surge Current Capability
• UL Flammability 94V−0 Classification
• MSL 1 per J−STD−020
• Green Molding Compound
• These Devices are Pb−Free and are RoHS Compliant
Environmental & Export Classifications of SS19FA
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.10.0080 |