BAS16LT1G Diode 100 V 200mA Surface Mount SOT-23-3 (TO-236)
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | BAS16LT1G |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T |
Supply Ability: | 100,000 |
Detail Information |
|||
Technology: | Standard | Voltage - DC Reverse (Vr) (Max): | 100 V |
---|---|---|---|
100 V: | 200mA | Voltage - Forward (Vf) (Max) @ If: | 1.25 V @ 150 MA |
Speed: | Small Signal =< 200mA (Io), Any Speed | Reverse Recovery Time (trr): | 6 Ns |
Current - Reverse Leakage @ Vr: | 1 µA @ 100 V | Capacitance @ Vr, F: | 2pF @ 0V, 1MHz |
Product Description
BAS16LT1G Diode 100 V 200mA Surface Mount SOT-23-3 (TO-236)
Specifications of BAS16LT1G
TYPE | DESCRIPTION |
Category | Discrete Semiconductor Products |
Diodes | |
Rectifiers | |
Single Diodes | |
Mfr | onsemi |
Series | - |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Product Status | Active |
Technology | Standard |
Voltage - DC Reverse (Vr) (Max) | 100 V |
Current - Average Rectified (Io) | 200mA |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA |
Speed | Small Signal =< 200mA (Io), Any Speed |
Reverse Recovery Time (trr) | 6 ns |
Current - Reverse Leakage @ Vr | 1 µA @ 100 V |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | SOT-23-3 (TO-236) |
Operating Temperature - Junction | -55°C ~ 150°C |
Base Product Number | BAS16 |
Features of CDBZC0130L-HF
• S Prefix for Automotive and Other Applications Requiring Unique Site and Control Change Requirements;
AEC−Q101 Qualified and PPAP Capable
• These Devices are Pb−Free, Halogen Free/BFR Free and are RoHS Compliant
Environmental & Export Classifications of BAS16LT1G
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.10.0070 |