SML-020MVTT86 Green Red LED Indication - Discrete 2.2V Green 2V Red 1210
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | SML-020MVTT86 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 3-5ddays |
Payment Terms: | T/T |
Supply Ability: | 1000 |
Detail Information |
|||
Color: | Green, Red | Configuration: | Independent |
---|---|---|---|
Lens Color: | Colorless | Lens Transparency: | Clear |
Millicandela Rating: | 20mcd Green, 6.3mcd Red | Lens Style: | Rectangle With Flat Top |
Lens Size: | 2.30mm X 2.10mm | Voltage - Forward (Vf) (Typ): | 2.2V Green, 2V Red |
Current - Test: | 20mA Green, 20mA Red | Wavelength - Peak: | 570nm Green, 650nm Red |
Product Description
SML-020MVTT86 Green Red LED Indication - Discrete 2.2V Green 2V Red 1210
Specifications of SML-020MVTT86
TYPE | DESCRIPTION |
Category | Optoelectronics |
LED Indication - Discrete | |
Mfr | Rohm Semiconductor |
Series | SML-020 |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Product Status | Active |
Color | Green, Red |
Configuration | Independent |
Lens Color | Colorless |
Lens Transparency | Clear |
Millicandela Rating | 20mcd Green, 6.3mcd Red |
Lens Style | Rectangle with Flat Top |
Lens Size | 2.30mm x 2.10mm |
Voltage - Forward (Vf) (Typ) | 2.2V Green, 2V Red |
Current - Test | 20mA Green, 20mA Red |
Viewing Angle | - |
Mounting Type | Surface Mount |
Wavelength - Dominant | - |
Wavelength - Peak | 570nm Green, 650nm Red |
Features | - |
Package / Case | 1210 (3225 Metric) |
Supplier Device Package | 1210 (3025 Metric) |
Size / Dimension | 3.00mm L x 2.50mm W |
Height (Max) | 1.50mm |
Base Product Number | SML-020 |
Features of SML-020MVTT86
* Operation Temperature Topr ・・・・・・・・ -30~+85℃
* Storage Temperature Tstg ・・・・・・・・ -40~+85℃
Environmental & Export Classifications of SML-020MVTT86
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Want to Know more details about this product