BAR42FILM Diode Electronic Components 30 V 100mA Surface Mount SOT-23-3
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | BAR42FILM |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 3-5ddays |
Payment Terms: | T/T |
Supply Ability: | 1000 |
Detail Information |
|||
Voltage - DC Reverse (Vr) (Max): | 30V | Current - Average Rectified (Io): | 100MA |
---|---|---|---|
Voltage - Forward (Vf) (Max) @ If: | 1 V @ 100 MA | Speed: | Small Signal =< 200mA (Io), Any Speed |
Reverse Recovery Time (trr): | 5 Ns | Current - Reverse Leakage @ Vr: | 500 NA @ 30 V |
Capacitance @ Vr, F: | 7pF @ 1V, 1MHz | Mounting Type: | Surface Mount |
Product Description
BAR42FILM Diode Electronic Components 30 V 100mA Surface Mount SOT-23-3
Specifications of BAR42FILM
TYPE | DESCRIPTION |
Category | Discrete Semiconductor Products |
Diodes | |
Rectifiers | |
Single Diodes | |
Mfr | STMicroelectronics |
Series | - |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Product Status | Active |
Technology | Schottky |
Voltage - DC Reverse (Vr) (Max) | 30 V |
Current - Average Rectified (Io) | 100mA |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA |
Speed | Small Signal =< 200mA (Io), Any Speed |
Reverse Recovery Time (trr) | 5 ns |
Current - Reverse Leakage @ Vr | 500 nA @ 30 V |
Capacitance @ Vr, F | 7pF @ 1V, 1MHz |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | SOT-23-3 |
Operating Temperature - Junction | 150°C (Max) |
Base Product Number | BAR42 |
Features of BAR42FILM
• Very small conduction losses
• Negligible switching losses
• Low forward voltage drop
• Surface mount device
Applications of BAR42FILM
General purpose metal to silicon diodes featuring very low turn-on voltage and fast switching.
Environmental & Export Classifications of BAR42FILM
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.10.0070 |