SLF7045T-470MR90-H 47 µH Shielded Drum Core Wirewound Inductor 900 mA 216mOhm
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | SLF7045T-470MR90-H |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 3-5ddays |
Payment Terms: | T/T |
Supply Ability: | 1000 |
Detail Information |
|||
Type: | Drum Core, Wirewound | Material - Core: | Ferrite |
---|---|---|---|
Inductance: | 47 µH | Tolerance: | ±20% |
Current Rating (Amps): | 900 MA | Current - Saturation (Isat): | 900mA |
Shielding: | Shielded | DC Resistance (DCR): | 216mOhm Max |
Product Description
SLF7045T-470MR90-H 47 µH Shielded Drum Core Wirewound Inductor 900 mA 216mOhm
Specifications of SLF7045T-470MR90-H
TYPE | DESCRIPTION |
Category | Inductors, Coils, Chokes |
Fixed Inductors | |
Mfr | TDK Corporation |
Series | SLF-H |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Product Status | Active |
Type | Drum Core, Wirewound |
Material - Core | Ferrite |
Inductance | 47 µH |
Tolerance | ±20% |
Current Rating (Amps) | 900 mA |
Current - Saturation (Isat) | 900mA |
Shielding | Shielded |
DC Resistance (DCR) | 216mOhm Max |
Q @ Freq | - |
Frequency - Self Resonant | - |
Ratings | AEC-Q200 |
Operating Temperature | -40°C ~ 125°C |
Inductance Frequency - Test | 100 kHz |
Mounting Type | Surface Mount |
Package / Case | Nonstandard |
Supplier Device Package | - |
Size / Dimension | 0.276" L x 0.276" W (7.00mm x 7.00mm) |
Height - Seated (Max) | 0.189" (4.80mm) |
Features of SLF7045T-470MR90-H
* Magnetic shield type wound inductor for power circuits.
* Product lineup allows for various usages.
* Operating temperature range: –40 to +125°C (including self-temperature rise)
Applications of SLF7045T-470MR90-H
* Administrator:
* Automotive-related equipment (ECM, airbags, headlights, electronic power steering, meters, ABS, other)
* Application guides: Automotive (xEV)
Environmental & Export Classifications of SLF7045T-470MR90-H
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |