EMK212B7475KG-T 4.7 µF ±10% 16V Ceramic Capacitor X7R 0805 (2012 Metric)
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | EMK212B7475KG-T |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 3-5ddays |
Payment Terms: | T/T |
Supply Ability: | 1000 |
Detail Information |
|||
Capacitance: | 4.7 µF | Tolerance: | ±10% |
---|---|---|---|
Voltage - Rated: | 16V | Temperature Coefficient: | X7R |
Operating Temperature: | -55°C ~ 125°C | Applications: | SMPS Filtering |
Product Description
EMK212B7475KG-T 4.7 µF ±10% 16V Ceramic Capacitor X7R 0805 (2012 Metric)
Specifications of EMK212B7475KG-T
TYPE | DESCRIPTION |
Category | Capacitors |
Ceramic Capacitors | |
Mfr | Taiyo Yuden |
Series | M |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Product Status | Not For New Designs |
Capacitance | 4.7 µF |
Tolerance | ±10% |
Voltage - Rated | 16V |
Temperature Coefficient | X7R |
Operating Temperature | -55°C ~ 125°C |
Features | - |
Ratings | - |
Applications | SMPS Filtering |
Mounting Type | Surface Mount, MLCC |
Package / Case | 0805 (2012 Metric) |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.053" (1.35mm) |
Lead Spacing | - |
Lead Style | - |
Base Product Number | EMK212B |
Environmental & Export Classifications of EMK212B7475KG-T
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8532.24.0020 |
Want to Know more details about this product