74455015 1.5 µH Unshielded Drum Core Wirewound Inductor 2.8 A 50mOhm
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | 74455015 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 3-5ddays |
Payment Terms: | T/T |
Supply Ability: | 1000 |
Detail Information |
|||
Type: | Drum Core, Wirewound | Material - Core: | Ferrite |
---|---|---|---|
Inductance: | 1.5 µH | Tolerance: | ±20% |
Current Rating (Amps): | 2.8 A | Current - Saturation (Isat): | 2.6A |
DC Resistance (DCR): | 50mOhm Max | Operating Temperature: | -40°C ~ 100°C |
High Light: | 74455015,Drum Core Wirewound Inductor,Unshielded Wirewound Inductor |
Product Description
74455015 1.5 µH Unshielded Drum Core Wirewound Inductor 2.8 A 50mOhm
FIXED IND 1.5UH 2.8A 50 MOHM SMD
Specifications of 74455015
TYPE | DESCRIPTION |
Category | Fixed Inductors |
Mfr | Würth Elektronik |
Series | WE-PD4 |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Product Status | Active |
Type | Drum Core, Wirewound |
Material - Core | Ferrite |
Inductance | 1.5 µH |
Tolerance | ±20% |
Current Rating (Amps) | 2.8 A |
Current - Saturation (Isat) | 2.6A |
Shielding | Unshielded |
DC Resistance (DCR) | 50mOhm Max |
Q @ Freq | - |
Frequency - Self Resonant | 62MHz |
Ratings | - |
Operating Temperature | -40°C ~ 100°C |
Inductance Frequency - Test | 100 kHz |
Mounting Type | Surface Mount |
Package / Case | Nonstandard |
Supplier Device Package | - |
Size / Dimension | 0.260" L x 0.175" W (6.60mm x 4.45mm) |
Height - Seated (Max) | 0.115" (2.92mm) |
Environmental & Export Classifications of 74455015
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Want to Know more details about this product