CRCW251210R0FKEG Chip Resistor Automotive AEC-Q200 Thick Film 10 Ohms ±1% 1W
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | CRCW251210R0FKEG |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 3-5ddays |
Payment Terms: | T/T |
Supply Ability: | 1000 |
Detail Information |
|||
Features: | Automotive AEC-Q200 | Resistance: | 10 Ohms |
---|---|---|---|
Tolerance: | ±1% | Power (Watts): | 1W |
Composition: | Thick Film | Temperature Coefficient: | ±100ppm/°C |
Operating Temperature: | -55°C ~ 155°C | Package / Case: | 2512 (6432 Metric) |
Size / Dimension: | 0.248" L X 0.124" W (6.30mm X 3.15mm) | Height (Max): | 0.028" (0.70mm) |
High Light: | CRCW251210R0FKEG,CRCW251210R0FKEG Chip Resistor |
Product Description
CRCW251210R0FKEG Chip Resistor Automotive AEC-Q200 Thick Film 10 Ohms ±1% 1W
RES SMD 10 OHM 1% 1W 2512
Specifications of CRCW251210R0FKEG
TYPE | DESCRIPTION |
Category | Resistors |
Chip Resistor - Surface Mount | |
Mfr | Vishay Dale |
Series | CRCW |
Package | Tape & Reel (TR) |
Product Status | Active |
Resistance | 10 Ohms |
Tolerance | ±1% |
Power (Watts) | 1W |
Composition | Thick Film |
Features | Automotive AEC-Q200 |
Temperature Coefficient | ±100ppm/°C |
Operating Temperature | -55°C ~ 155°C |
Package / Case | 2512 (6432 Metric) |
Supplier Device Package | 2512 |
Ratings | AEC-Q200 |
Size / Dimension | 0.248" L x 0.124" W (6.30mm x 3.15mm) |
Height - Seated (Max) | 0.028" (0.70mm) |
Number of Terminations | 2 |
Failure Rate | - |
Base Product Number | CRCW2512 |
Features of CRCW251210R0FKEG
• Stability at different environmental conditions ΔR/R ≤ 1 % (1000 h rated power at 70 °C)
• 2 mm pitch packaging option for 0603 size
• AEC-Q200 qualified
Applications of CRCW251210R0FKEG
• Automotive
• Industrial
• Telecommunication
Environmental & Export Classifications of CRCW251210R0FKEG
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8533.21.0030 |