MMSD4448 Electronic Components Diode 100 V 200mA Surface Mount SOD-123
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | MMSD4448 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 3-5ddays |
Payment Terms: | T/T |
Supply Ability: | 1000 |
Detail Information |
|||
Voltage - DC Reverse (Vr) (Max): | 100 V | Current - Average Rectified (Io): | 200mA |
---|---|---|---|
Voltage - Forward (Vf) (Max) @ If: | 1 V @ 100 MA | Speed: | Small Signal =< 200mA (Io), Any Speed |
Reverse Recovery Time (trr): | 4 Ns | Current - Reverse Leakage @ Vr: | 5 µA @ 75 V |
Capacitance @ Vr, F: | 2pF @ 0V, 1MHz | Operating Temperature - Junction: | 150°C (Max) |
Product Description
MMSD4448 Electronic Components Diode 100 V 200mA Surface Mount SOD-123
DIODE GEN PURP 100V 200MA SOD123
Specifications of MMSD4448
TYPE | DESCRIPTION |
Category | Discrete Semiconductor Products |
Diodes | |
Single Diodes | |
Mfr | onsemi |
Series | - |
Package | Tape & Reel (TR) |
Product Status | Active |
Technology | Standard |
Voltage - DC Reverse (Vr) (Max) | 100 V |
Current - Average Rectified (Io) | 200mA |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA |
Speed | Small Signal =< 200mA (Io), Any Speed |
Reverse Recovery Time (trr) | 4 ns |
Current - Reverse Leakage @ Vr | 5 µA @ 75 V |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz |
Mounting Type | Surface Mount |
Package / Case | SOD-123 |
Supplier Device Package | SOD-123 |
Operating Temperature - Junction | 150°C (Max) |
Base Product Number | MMSD44 |
Environmental & Export Classifications of MMSD4448
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.10.0070 |
Want to Know more details about this product