INA116UA Wireless Rf Module Ic Inst Amp 1 Circuit 16soic
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | INA116UA |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 100,000 |
Detail Information |
|||
Current - Output / Channel: | 12 MA | Voltage - Supply Span (Min): | 9 V |
---|---|---|---|
Voltage - Supply Span (Max): | 36 V | Operating Temperature: | -40°C ~ 85°C |
Mounting Type: | Surface Mount | Package / Case: | 16-SOIC (0.295", 7.50mm Width) |
Supplier Device Package: | 16-SOIC | Base Product Number: | INA116 |
Product Description
INA116UA Wireless Rf Module Ic Inst Amp 1 Circuit 16soic
Instrumentation Amplifier 1 Circuit 16-SOIC
Specifications of INA116UA
TYPE | DESCRIPTION |
Category | Integrated Circuits (ICs) |
Linear | |
Amplifiers | |
Instrumentation, OP Amps, Buffer Amps | |
Mfr | Texas Instruments |
Series | Difet® |
Package | Tube |
Product Status | Not For New Designs |
Amplifier Type | Instrumentation |
Number of Circuits | 1 |
Output Type | - |
Slew Rate | 0.8V/µs |
-3db Bandwidth | 800 kHz |
Current - Input Bias | 0.003 pA |
Voltage - Input Offset | 500 µV |
Current - Supply | 1mA |
Current - Output / Channel | 12 mA |
Voltage - Supply Span (Min) | 9 V |
Voltage - Supply Span (Max) | 36 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 16-SOIC |
Base Product Number | INA116 |
Features of INA116UA
● LOW INPUT BIAS CURRENT: 3fA typ
● BUFFERED GUARD DRIVE PINS
● LOW OFFSET VOLTAGE: 2mV max
● HIGH COMMON-MODE REJECTION: 84dB (G = 10)
● LOW QUIESCENT CURRENT: 1mA
● INPUT OVER-VOLTAGE PROTECTION: ±40V
Applications of INA116UA
● LABORATORY INSTRUMENTATION
● pH MEASUREMENT
● ION–SPECIFIC PROBES
● LEAKAGE CURRENT MEASUREMENT
Environmental & Export Classifications of INA116UA.
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.33.0001 |
Want to Know more details about this product