ASPI-0630LR-100M-T15 Integrated Circuit IC Chip Fixed Ind 10uh 4a 68 Mohm Smd
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | ASPI-0630LR-100M-T15 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 100,000 |
Detail Information |
|||
Product Status: | Active | Type: | Molded |
---|---|---|---|
Material - Core: | Carbonyl Powder | Inductance: | 10 µH |
Tolerance: | ±20% | Current Rating (Amps): | 4 A |
Current - Saturation (Isat): | 5.5A | Shielding: | Shielded |
Product Description
ASPI-0630LR-100M-T15 Integrated Circuit IC Chip Fixed Ind 10uh 4a 68 Mohm Smd
10 µH Shielded Molded Inductor 4 A 68mOhm Max Nonstandard
Specifications of ASPI-0630LR-100M-T15
TYPE | DESCRIPTION |
Category | Inductors, Coils, Chokes |
Fixed Inductors | |
Mfr | Abracon LLC |
Series | ASPI-0630LR |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Digi-Reel® | |
Product Status | Active |
Type | Molded |
Material - Core | Carbonyl Powder |
Inductance | 10 µH |
Tolerance | ±20% |
Current Rating (Amps) | 4 A |
Current - Saturation (Isat) | 5.5A |
Shielding | Shielded |
DC Resistance (DCR) | 68mOhm Max |
Q @ Freq | - |
Frequency - Self Resonant | - |
Ratings | - |
Operating Temperature | -55°C ~ 125°C |
Inductance Frequency - Test | 100 kHz |
Mounting Type | Surface Mount |
Package / Case | Nonstandard |
Supplier Device Package | - |
Size / Dimension | 0.283" L x 0.262" W (7.20mm x 6.65mm) |
Height - Seated (Max) | 0.118" (3.00mm) |
Features of ASPI-0630LR-100M-T15
▪ High saturation current
▪ Low loss due to low DC resistance
▪ Frequency application up to 3MHz
▪ Low profile with max thickness 3.0mm
Applications of ASPI-0630LR-100M-T15
▪ DC/DC converters in Notebook, desktops, andservers
▪ Low profile, high current power supplies
▪ Low profile, high current power supplies
Environmental & Export Classifications of ASPI-0630LR-100M-T15
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |
Want to Know more details about this product