ADS1212U Temperature Sensor Chip 22Bit 18 Soic ADC IC Chip
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | ADS1212U |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 100,000 |
Detail Information |
|||
Package: | Bulk | Product Status: | Active |
---|---|---|---|
Number Of Bits: | 22 | Sampling Rate (Per Second): | 6.25k |
Number Of Inputs: | 1 | Input Type: | Differential |
Data Interface: | SPI | Configuration: | PGA-ADC |
High Light: | ADS1212U Temperature Sensor Chip,22Bit 18 Soic ADC IC Chip,22Bit ADC Temperature Sensor Chip |
Product Description
22 Bit Analog to Digital Converter 1 Input 1 Sigma-Delta 18-SOIC
Specifications of ADS1212U
TYPE | DESCRIPTION |
Category | Integrated Circuits (ICs) |
Data Acquisition | |
Analog to Digital Converters (ADC) | |
Mfr | Burr Brown |
Series | - |
Package | Bulk |
Product Status | Active |
Number of Bits | 22 |
Sampling Rate (Per Second) | 6.25k |
Number of Inputs | 1 |
Input Type | Differential |
Data Interface | SPI |
Configuration | PGA-ADC |
Ratio - S/H:ADC | - |
Number of A/D Converters | 1 |
Architecture | Sigma-Delta |
Reference Type | External, Internal |
Voltage - Supply, Analog | 5V |
Voltage - Supply, Digital | 5V |
Features | PGA |
Operating Temperature | -40°C ~ 85°C |
Package / Case | 18-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 18-SOIC |
Mounting Type | Surface Mount |
Features of ADS1212U
● DELTA-SIGMA A/D CONVERTER
● 22 BITS NO MISSING CODES
● 20 BITS EFFECTIVE RESOLUTION AT 10Hz
AND 16 BITS AT 1000Hz
● LOW POWER: 1.4mW
● DIFFERENTIAL INPUTS
● PROGRAMMABLE GAIN AMPLIFIER
● SPI™ COMPATIBLE SSI INTERFACE
● PROGRAMMABLE CUTOFF FREQUENCY
UP TO 6.25kHz
● INTERNAL/EXTERNAL REFERENCE
● ON-CHIP SELF-CALIBRATION
● ADS1213 INCLUDES 4-CHANNEL MUX
Applications of ADS1212U
● SMART TRANSMITTERS
● PORTABLE INSTRUMENTS
● WEIGH SCALES
● PRESSURE TRANSDUCER
Environmental & Export Classifications of ADS1212U
ATTRIBUTE | DESCRIPTION |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |