ADA4084-1ARJZ-R2 Temperature Sensor Chip Opamp Gp 1 Circuit Sot23-5
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | ADA4084-1ARJZ-R2 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 100,000 |
Detail Information |
|||
Product Status: | Active | Amplifier Type: | General Purpose |
---|---|---|---|
Number Of Circuits: | 1 | Output Type: | Rail-to-Rail |
Slew Rate: | 4.6V/µs | Gain Bandwidth Product: | 15.9 MHz |
-3db Bandwidth: | 13.9 MHz | Current - Input Bias: | 140 NA |
High Light: | ADA4084-1ARJZ-R2,Opamp Gp 1 Circuit Sot23-5,Sot23-5 Temperature Sensor Chip |
Product Description
ADA4084-1ARJZ-R2 Integrated Circuits IC Chip Opamp Gp 1 Circuit Sot23-5
General Purpose Amplifier 1 Circuit Rail-to-Rail SOT-23-5
Specifications of ADA4084-1ARJZ-R2
TYPE | DESCRIPTION |
Category | Integrated Circuits (ICs) |
Linear | |
Amplifiers | |
Instrumentation, OP Amps, Buffer Amps | |
Mfr | Analog Devices Inc. |
Series | - |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Digi-Reel® | |
Product Status | Active |
Amplifier Type | General Purpose |
Number of Circuits | 1 |
Output Type | Rail-to-Rail |
Slew Rate | 4.6V/µs |
Gain Bandwidth Product | 15.9 MHz |
-3db Bandwidth | 13.9 MHz |
Current - Input Bias | 140 nA |
Voltage - Input Offset | 40 µV |
Current - Supply | 625µA |
Current - Output / Channel | 30 mA |
Voltage - Supply Span (Min) | 3 V |
Voltage - Supply Span (Max) | 30 V |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | SC-74A, SOT-753 |
Supplier Device Package | SOT-23-5 |
Base Product Number | ADA4084 |
Features of ADA4084-1ARJZ-R2
Rail-to-rail input/output
Low power: 0.625 mA typical per amplifier at ±15 V
Gain bandwidth product: 15.9 MHz at AV = 100 typical
Unity-gain crossover: 9.9 MHz typical
−3 dB closed-loop bandwidth: 13.9 MHz typical at ±15 V
Low offset voltage: 100 µV maximum (SOIC)
Unity-gain stable
High slew rate: 4.6 V/µs typical
Low noise: 3.9 nV/√Hz typical at 1 kHz
Long-term offset voltage drift (10,000 hours): 3 µV typical
Temperature hysteresis: 4 µV typical
Applications of ADA4084-1ARJZ-R2
Battery-powered instrumentation
High-side and low-side sensing
Power supply control and protection
Telecommunications
Digital-to-analog converter (DAC) output amplifiers
Analog-to-digital converter (ADC) input buffers
Environmental & Export Classifications of ADA4084-1ARJZ-R2
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.33.0001 |
Want to Know more details about this product