LM2940IMP-12/NOPB Linear Voltage Regulator IC Positive Fixed 1 Output 1A
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | LM2940IMP-12/NOPB |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T |
Supply Ability: | 100,000 |
Detail Information |
|||
Output Type: | Fixed | Number Of Regulators: | 1 |
---|---|---|---|
Voltage - Input (Max): | 26V | Voltage - Output (Min/Fixed): | 12V |
Voltage Dropout (Max): | 1V @ 1A | Current - Output: | 1A |
Current - Quiescent (Iq): | 10 MA | Current - Supply (Max): | 15 MA |
Product Description
LM2940IMP-12/NOPB Linear Voltage Regulator IC Positive Fixed 1 Output 1A
Specifications of LM2940IMP-12/NOPB
TYPE | DESCRIPTION |
Category | Integrated Circuits (ICs) |
Power Management (PMIC) | |
Voltage Regulators - Linear | |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Output Configuration | Positive |
Output Type | Fixed |
Number of Regulators | 1 |
Voltage - Input (Max) | 26V |
Voltage - Output (Min/Fixed) | 12V |
Voltage - Output (Max) | - |
Voltage Dropout (Max) | 1V @ 1A |
Current - Output | 1A |
Current - Quiescent (Iq) | 10 mA |
Current - Supply (Max) | 15 mA |
PSRR | 66dB (120Hz) |
Control Features | - |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | TO-261-4, TO-261AA |
Supplier Device Package | SOT-223-4 |
Base Product Number | LM2940 |
Features of LM2940IMP-12/NOPB
* Input Voltage Range = 6 V to 26 V
* Dropout Voltage Typically 0.5 V at lour = 1 A
* Output Current in Excess of 1 A
* Output Voltage Trimmed Before Assembly
* Reverse Battery Protection
* Internal Short Circuit Current Limit
* Mirror lmage Insertion Protection
* p* Product Enhancement Tested
Descriptions of LM2940IMP-12/NOPB
• Post Regulator for Switching Supplies
• Logic Power Supplies
• Industrial Instrumentation
Environmental & Export Classifications of LM2940IMP-12/NOPB
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |