MX25L25645GM2I-10G FLASH - NOR Memory IC 256Mbit SPI 120 MHz 8-SOP
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | MX25L25645GM2I-10G |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T |
Supply Ability: | 100,000 |
Detail Information |
|||
Memory Type: | Non-Volatile | Memory Format: | FLASH |
---|---|---|---|
Technology: | FLASH - NOR | Memory Size: | 256Mbit |
Memory Organization: | 32M X 8 | Memory Interface: | SPI |
Clock Frequency: | 120 MHz | Write Cycle Time - Word, Page: | 30µs, 750µs |
Product Description
MX25L25645GM2I-10G FLASH - NOR Memory IC 256Mbit SPI 120 MHz 8-SOP
Specifications of MX25L25645GM2I-10G
TYPE | DESCRIPTION |
Category | Integrated Circuits (ICs) |
Memory | |
Memory | |
Mfr | Macronix |
Series | MXSMIO™ |
Package | Tube |
Product Status | Not For New Designs |
Memory Type | Non-Volatile |
Memory Format | FLASH |
Technology | FLASH - NOR |
Memory Size | 256Mbit |
Memory Organization | 32M x 8 |
Memory Interface | SPI |
Clock Frequency | 120 MHz |
Write Cycle Time - Word, Page | 30µs, 750µs |
Voltage - Supply | 2.7V ~ 3.6V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.209", 5.30mm Width) |
Supplier Device Package | 8-SOP |
Base Product Number | MX25L25645 |
Features of MX25L25645GM2I-10G
• Protocol Support - Single I/O, Dual I/O and Quad I/O
• Supports DTR (Double Transfer Rate) Mode
• Supports clock frequencies up to 133MHz
Applications of MX25L25645GM2I-10G
MX25L25645G is 256Mb bits Serial NOR Flash memory, which is configured as 33,554,432 x 8 internally. When it is in two or four I/O mode, the structure becomes 134,217,728 bits x 2 or 67,108,864 bits x 4.
Environmental & Export Classifications of MX25L25645GM2I-10G
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A991B1A |
HTSUS | 8542.32.0071 |