TL431AIYDT Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±1% 100 mA 8-SOIC
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | TL431AIYDT |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 3-5ddays |
Payment Terms: | T/T |
Supply Ability: | 1000 |
Detail Information |
|||
Reference Type: | Shunt | Voltage - Output (Min/Fixed): | 2.495V |
---|---|---|---|
Voltage - Output (Max): | 36 V | Current - Output: | 100 MA |
Tolerance: | ±1% | Current - Cathode: | 700 µA |
Operating Temperature: | -40°C ~ 125°C (TA) | Temperature Coefficient: | - |
Product Description
TL431AIYDT Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±1% 100 mA 8-SOIC
Specifications of TL431AIYDT
TYPE | DESCRIPTION |
Category | Integrated Circuits (ICs) |
Power Management (PMIC) | |
Voltage Reference | |
Mfr | STMicroelectronics |
Series | Automotive, AEC-Q100 |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Product Status | Active |
Reference Type | Shunt |
Output Type | Adjustable |
Voltage - Output (Min/Fixed) | 2.495V |
Voltage - Output (Max) | 36 V |
Current - Output | 100 mA |
Tolerance | ±1% |
Temperature Coefficient | - |
Noise - 0.1Hz to 10Hz | - |
Noise - 10Hz to 10kHz | - |
Voltage - Input | - |
Current - Supply | - |
Current - Cathode | 700 µA |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Product Number | TL431 |
Features of TL3472IDR
• AEC-Q100 qualified
• Adjustable output voltage: 2.5 to 36 V
• Sink current capability: 1 to 100 mA
• Typical output impedance: 0.22 Ω
• 0.5% voltage precision only on the TL431B version
• 1% and 2% voltage precision
• Automotive temp. range -40 °C to +125 °C
Applications of TL431AIYDT
• Power supply
• Industrial
• Automotive
Environmental & Export Classifications of TL431AIYDT
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |