TLC1543CDWR Emmc Memory Chip Ic Adc 10bit Sar 20soic 296-1804-1-ND
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | TLC1543CDWR |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 100,000 |
Detail Information |
|||
Product Status: | Active | Number Of Bits: | 10 |
---|---|---|---|
Sampling Rate (Per Second): | 38k | Number Of Inputs: | 11 |
Input Type: | Single Ended | Data Interface: | SPI |
Configuration: | MUX-S/H-ADC | Ratio - S/H:ADC: | 1:01 |
Product Description
TLC1543CDWR Emmc Memory Chip Ic Adc 10bit Sar 20soic 296-1804-1-ND
10 Bit Analog to Digital Converter 11 Input 1 SAR 20-SOIC
Specifications of TLC1543CDWR
TYPE | DESCRIPTION |
Category | Integrated Circuits (ICs) |
Data Acquisition | |
Analog to Digital Converters (ADC) | |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Digi-Reel® | |
Product Status | Active |
Number of Bits | 10 |
Sampling Rate (Per Second) | 38k |
Number of Inputs | 11 |
Input Type | Single Ended |
Data Interface | SPI |
Configuration | MUX-S/H-ADC |
Ratio - S/H:ADC | 1:01 |
Number of A/D Converters | 1 |
Architecture | SAR |
Reference Type | External |
Voltage - Supply, Analog | 5V |
Voltage - Supply, Digital | 5V |
Features | Selectable Address |
Operating Temperature | 0°C ~ 70°C |
Package / Case | 20-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 20-SOIC |
Mounting Type | Surface Mount |
Base Product Number | TLC1543 |
Features of TLC1543CDWR
• 10-Bit Resolution A/D Converter
• 11 Analog Input Channels
• Three Built-In Self-Test Modes
• Inherent Sample-and-Hold Function
• Total Unadjusted Error: ±1LSB Max
Applications of TLC1543CDWR
• On-Chip System Clock
• End-of-Conversion (EOC) Output
• Terminal Compatible With TLC542
• CMOS Technology
Environmental & Export Classifications of TLC1543CDWR
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Want to Know more details about this product