PIC16F1828T-I/SO Tantalum Chip Capacitor Ic Mcu 8bit 7kb Flash 20soic
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | PIC16F1828T-I/SO |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 100,000 |
Detail Information |
|||
Number Of I/O: | 17 | Program Memory Size: | 7KB (4K X 14) |
---|---|---|---|
Program Memory Type: | FLASH | EEPROM Size: | 256 X 8 |
RAM Size: | 256 X 8 | Voltage - Supply (Vcc/Vdd): | 1.8V ~ 5.5V |
Data Converters: | A/D 12x10b | Oscillator Type: | Internal |
Product Description
PIC PIC® XLP™ mTouch™ 16F Microcontroller IC 8-Bit 32MHz 7KB (4K x 14) FLASH 20-SOIC
Specifications of PIC16F1828T-I/SO
TYPE | DESCRIPTION |
Category | Integrated Circuits (ICs) |
Embedded | |
Microcontrollers | |
Mfr | Microchip Technology |
Series | PIC® XLP™ mTouch™ 16F |
Package | Tube |
Product Status | Active |
Digi-Key Programmable | Verified |
Core Processor | PIC |
Core Size | 8-Bit |
Speed | 32MHz |
Connectivity | I²C, SPI, UART/USART |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
Number of I/O | 17 |
Program Memory Size | 7KB (4K x 14) |
Program Memory Type | FLASH |
EEPROM Size | 256 x 8 |
RAM Size | 256 x 8 |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 5.5V |
Data Converters | A/D 12x10b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 20-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 20-SOIC |
Base Product Number | PIC16F1828 |
FEATURES of PIC16F1828T-I/SO
• 31 kHz Low-Power Internal Oscillator
• Four Crystal modes up to 32 M
• Three External Clock modes up to 32 MHz
• 4X Phase Lock Loop (PLL)
• 1.8V-5.5V Operation – PIC16F1824/8
• 1.8V-3.6V Operation – PIC16LF
Applications of PIC16F1828T-I/SO
Environmental & Export Classifications of PIC16F1828T-I/SO
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | 3A991A2 |
HTSUS | 8542.31.0001 |
