OPA377AIDCKR Tantalum Chip Capacitor Ic Opamp Gp 1 Circuit Sc70-5
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | OPA377AIDCKR |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 100,000 |
Detail Information |
|||
Product Status: | Active | Amplifier Type: | General Purpose |
---|---|---|---|
Number Of Circuits: | 1 | Output Type: | Rail-to-Rail |
Slew Rate: | 2V/µs | Gain Bandwidth Product: | 5.5 MHz |
Current - Input Bias: | 0.2 PA | Voltage - Input Offset: | 250 µV |
Product Description
OPA377AIDCKR Tantalum Chip Capacitor Ic Opamp Gp 1 Circuit Sc70-5
General Purpose Amplifier 1 Circuit Rail-to-Rail SC-70-5
Specifications of OPA377AIDCKR
TYPE | DESCRIPTION |
Category | Integrated Circuits (ICs) |
Linear | |
Amplifiers | |
Instrumentation, OP Amps, Buffer Amps | |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Digi-Reel® | |
Product Status | Active |
Amplifier Type | General Purpose |
Number of Circuits | 1 |
Output Type | Rail-to-Rail |
Slew Rate | 2V/µs |
Gain Bandwidth Product | 5.5 MHz |
Current - Input Bias | 0.2 pA |
Voltage - Input Offset | 250 µV |
Current - Supply | 760µA |
Current - Output / Channel | 50 mA |
Voltage - Supply Span (Min) | 2.2 V |
Voltage - Supply Span (Max) | 5.5 V |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
Supplier Device Package | SC-70-5 |
Base Product Number | OPA377 |
FEATURES of OPA377AIDCKR
• GAIN BANDWIDTH PRODUCT: 5.5MHz
• LOW NOISE: 7.5nV/√Hz at 1kHz
• OFFSET VOLTAGE: 1mV (max)
• INPUT BIAS CURRENT: 0.2pA
• RAIL-TO-RAIL OUTPUT
• UNITY-GAIN STABLE
• EMI INPUT FILTERING
• QUIESCENT CURRENT: 0.76mA/ch
• SUPPLY VOLTAGE: 2.2V to 5.5V
• SMALL PACKAGES: SC70, SOT23, and MSOP
Applications of OPA377AIDCKR
• PHOTODIODE PREAMP
• PIEZOELECTRIC SENSOR PREAMP
• SENSOR SIGNAL CONDITIONING
• AUDIO EQUIPMENT
• ACTIVE FILTERS
Environmental & Export Classifications of OPA377AIDCKR
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.33.0001 |
Want to Know more details about this product