TPS54360DDAR Switching Regulator IC Positive Reg Bck Split Rail Adj 8sopwr
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | TPS54360DDAR |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T |
Supply Ability: | 100,000 |
Detail Information |
|||
Output Configuration: | Positive | Topology: | Buck, Split Rail |
---|---|---|---|
Output Type: | Adjustable | Number Of Outputs: | 1 |
Voltage - Input (Min): | 4.5V | Voltage - Input (Max): | 60V |
Voltage - Output (Min/Fixed): | 0.8V | Voltage - Output (Max): | 58.8V |
High Light: | TPS54360DDAR Switching Regulator IC,TPS54360DDAR,Reg Bck Split Rail Adj 8sopwr |
Product Description
TPS54360DDAR Transistor Ic Chip Ic Reg Bck Split Rail Adj 8sopwr
TPS54360DDAR Switching Regulator IC Positive Reg Bck Split Rail Adj 8sopwr
Buck, Split Rail Switching Regulator IC Positive Adjustable 0.8V 1 Output 3.5A 8-PowerSOIC (0.154", 3.90mm Width)
Specifications of TPS54360DDAR
TYPE | DESCRIPTION |
Category | Integrated Circuits (ICs) |
Power Management (PMIC) | |
Voltage Regulators - DC DC Switching Regulators | |
Mfr | Texas Instruments |
Series | Eco-Mode™ |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Product Status | Not For New Designs |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck, Split Rail |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 4.5V |
Voltage - Input (Max) | 60V |
Voltage - Output (Min/Fixed) | 0.8V |
Voltage - Output (Max) | 58.8V |
Current - Output | 3.5A |
Frequency - Switching | 100kHz ~ 2.5MHz |
Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 150°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 8-PowerSOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SO PowerPad |
Base Product Number | TPS54360 |
Features of TPS54360DDAR
Environmental & Export Classifications of TPS54360DDAR
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |