TCLT1002 Optoisolator Transistor Output 5000Vrms 1 Channel 4-SOP
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | TCLT1002 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T |
Supply Ability: | 100,000 |
Detail Information |
|||
Number Of Channels: | 1 | Voltage - Isolation: | 5000Vrms |
---|---|---|---|
Current Transfer Ratio (Min): | 63% @ 10mA | Current Transfer Ratio (Max): | 125% @ 10mA |
Turn On / Turn Off Time (Typ): | 6µs, 5µs | Rise / Fall Time (Typ): | 3µs, 4.7µs |
Output Type: | Transistor | Voltage - Output (Max): | 70V |
Product Description
TCLT1002 Optoisolator Transistor Output 5000Vrms 1 Channel 4-SOP
Specifications of TCLT1002
TYPE | DESCRIPTION |
Category | Isolators |
Optoisolators | |
Transistor, Photovoltaic Output Optoisolators | |
Mfr | Vishay Semiconductor Opto Division |
Series | - |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Number of Channels | 1 |
Voltage - Isolation | 5000Vrms |
Current Transfer Ratio (Min) | 63% @ 10mA |
Current Transfer Ratio (Max) | 125% @ 10mA |
Turn On / Turn Off Time (Typ) | 6µs, 5µs |
Rise / Fall Time (Typ) | 3µs, 4.7µs |
Input Type | DC |
Output Type | Transistor |
Voltage - Output (Max) | 70V |
Current - Output / Channel | 50mA |
Voltage - Forward (Vf) (Typ) | 1.25V |
Current - DC Forward (If) (Max) | 60 mA |
Vce Saturation (Max) | 300mV |
Operating Temperature | -55°C ~ 100°C |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, Gull Wing |
Supplier Device Package | 4-SOP |
Base Product Number | TCLT1002 |
Features of TCLT1002
• SMD low profile 4 lead package
• VIORM = 1050 V
• CTR flexibility available see order information
• Special construction
• Extra low coupling capacitance
• DC input with transistor output
• Creepage distance > 8 mm
Applications of TCLT1002
• Switchmode power supplies
• Computer peripheral interface
• Microprocessor system interface
Environmental & Export Classifications of TCLT1002
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.49.8000 |