APHD1608LCGCK Green 570nm LED Indication - Discrete 1.9V 0603 ( 1608 Metric )
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | APHD1608LCGCK |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T |
Supply Ability: | 100,000 |
Detail Information |
|||
Color: | Green | Configuration: | Standard |
---|---|---|---|
Lens Color: | Colorless | Lens Transparency: | Clear |
Millicandela Rating: | 5mcd | Lens Style: | Round With Domed Top |
Lens Size: | 0.70mm Dia | Voltage - Forward (Vf) (Typ): | 1.9V |
High Light: | APHD1608LCGCK,APHD1608LCGCK LED Indication,Green 570nm LED Indication |
Product Description
APHD1608LCGCK Green 570nm LED Indication - Discrete 1.9V 0603 (1608 Metric)
Specifications of APHD1608LCGCK
TYPE | DESCRIPTION |
Category | Optoelectronics |
LED Indication - Discrete | |
Mfr | Kingbright |
Series | - |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Color | Green |
Configuration | Standard |
Lens Color | Colorless |
Lens Transparency | Clear |
Millicandela Rating | 5mcd |
Lens Style | Round with Domed Top |
Lens Size | 0.70mm Dia |
Voltage - Forward (Vf) (Typ) | 1.9V |
Current - Test | 2mA |
Viewing Angle | 100° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 570nm |
Wavelength - Peak | 574nm |
Features | - |
Package / Case | 0603 (1608 Metric) |
Supplier Device Package | 1608 |
Size / Dimension | 1.60mm L x 0.80mm W |
Height (Max) | 0.75mm |
Base Product Number | APHD1608 |
Features of APHD1608LCGCK
* 1.6 mm x 0.8 mm SMD LED, 0.65 mm thickness
* Low power consumption
* Wide viewing angle
* Ideal for backlight and indicator
* Package: 4000 pcs / reel
* Moisture sensitivity level: 3
* RoHS compliant
Applications of APHD1608LCGCK
* Backlight
* Status indicator
* Home and smart appliances
* Wearable and portable devices
* Healthcare applications
Environmental & Export Classifications of APHD1608LCGCK
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |