LTC2253IUH#PBF 12 Bit Analog to Digital Converter 1 Input 1 Pipelined 32-QFN
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | LTC2253IUH#PBF |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T |
Supply Ability: | 100,000 |
Detail Information |
|||
Number Of Bits: | 12 | Sampling Rate (Per Second): | 125M |
---|---|---|---|
Number Of Inputs: | 1 | Input Type: | Differential, Single Ended |
Configuration: | S/H-ADC | Ratio - S/H:ADC: | 1:01 |
Number Of A/D Converters: | 1 | Architecture: | Pipelined |
Product Description
LTC2253IUH#PBF 12 Bit Analog to Digital Converter 1 Input 1 Pipelined 32-QFN
Specifications of LTC2253IUH#PBF
TYPE | DESCRIPTION |
Category | Integrated Circuits (ICs) |
Data Acquisition | |
Analog to Digital Converters (ADC) | |
Mfr | Analog Devices Inc. |
Series | - |
Package | Tube |
Product Status | Active |
Number of Bits | 12 |
Sampling Rate (Per Second) | 125M |
Number of Inputs | 1 |
Input Type | Differential, Single Ended |
Data Interface | Parallel |
Configuration | S/H-ADC |
Ratio - S/H:ADC | 1:01 |
Number of A/D Converters | 1 |
Architecture | Pipelined |
Reference Type | External, Internal |
Voltage - Supply, Analog | 2.85V ~ 3.4V |
Voltage - Supply, Digital | 2.85V ~ 3.4V |
Features | - |
Operating Temperature | -40°C ~ 85°C |
Package / Case | 32-WFQFN Exposed Pad |
Supplier Device Package | 32-QFN (5x5) |
Mounting Type | Surface Mount |
Base Product Number | LTC2253 |
Features of LTC2253IUH#PBF
■ Sample Rate: 125Msps/105Msps
■ Single 3V Supply (2.85V to 3.4V)
■ Low Power: 395mW/320mW
■ 70.2dB SNR
■ 88dB SFDR
■ No Missing Codes
■ Flexible Input: 1VP-P to 2VP-P Range
■ 640MHz Full Power Bandwidth S/H
■ Clock Duty Cycle Stabilizer
■ Shutdown and Nap Modes
■ Pin Compatible Family
-125Msps: LTC2253 (12-Bit), LTC2255 (14-Bit)
-105Msps: LTC2252 (12-Bit), LTC2254 (14-Bit)
-80Msps: LTC2229 (12-Bit), LTC2249 (14-Bit)
-65Msps: LTC2228 (12-Bit), LTC2248 (14-Bit)
-40Msps: LTC2227 (12-Bit), LTC2247 (14-Bit)
-25Msps: LTC2226 (12-Bit), LTC2246 (14-Bit)
-10Msps: LTC2225 (12-Bit), LTC2245 (14-Bit)
■ 32-Pin (5mm × 5mm) QFN Package
Decriptions of LM60CIM3/NOPB
■ Wireless and Wired Broadband Communication
■ Imaging Systems
■ Ultrasound
■ Spectral Analysis
■ Portable Instrumentation
Environmental & Export Classifications of LTC2253IUH#PBF
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | 3A991C2 |
HTSUS | 8542.39.0001 |