LTC1694IS5#TRPBF Buffer Accelerator With 1 Channel 400kHz TSOT-23-5
Product Details:
Place of Origin: | original |
Brand Name: | original |
Certification: | original |
Model Number: | LTC1694IS5#TRPBF |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | carton box |
Delivery Time: | 1-3working days |
Payment Terms: | T/T |
Supply Ability: | 100,000 |
Detail Information |
|||
Applications: | I²C | Input: | 2-Wire Bus |
---|---|---|---|
Output: | 2-Wire Bus | Data Rate (Max): | 400kHz |
Number Of Channels: | 1 | Voltage - Supply: | 2.7V ~ 6V |
Current - Supply: | 60µA | Operating Temperature: | -40°C ~ 85°C |
High Light: | LTC1694IS5#TRPBF Buffer Accelerator,Buffer Accelerator 400kHz |
Product Description
LTC1694IS5#TRPBF Buffer Accelerator With 1 Channel 400kHz TSOT-23-5
IC ACCELERATOR I2C 1CH TSOT23-5
Specifications of LTC1694IS5#TRPBF
TYPE | DESCRIPTION |
Category | Integrated Circuits (ICs) |
Signal Buffers, Repeaters, Splitters | |
Mfr | Analog Devices Inc. |
Series | - |
Package | Tape & Reel (TR) |
Product Status | Active |
Type | Buffer, Accelerator |
Applications | I²C |
Input | 2-Wire Bus |
Output | 2-Wire Bus |
Data Rate (Max) | 400kHz |
Number of Channels | 1 |
Delay Time | - |
Signal Conditioning | - |
Voltage - Supply | 2.7V ~ 6V |
Current - Supply | 60µA |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | SOT-23-5 Thin, TSOT-23-5 |
Supplier Device Package | TSOT-23-5 |
Base Product Number | LTC1694 |
Features of LTC1694IS5#TRPBF
■ Improves SMBus Rise Time Transition
■ Ensures Data Integrity with Multiple Devices on the SMBus
■ Improves Low State Noise Margin
■ Auto Detect Low Power Standby Mode
■ Wide Supply Voltage Range: 2.7V to 6V
■ Low Profile (1mm) SOT-23 (ThinSOTTM) Package
Applications of LTC1694IS5#TRPBF
■ Notebook and Palmtop Computers
■ Portable Instruments
■ Battery Chargers
■ Industrial Control Application
■ TV/Video Products
■ ACPI SMBus Interface
Environmental & Export Classifications of LTC1694IS5#TRPBF
ATTRIBUTE | DESCRIPTION |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |